Quantcast The Red and Black
College Media Network

The Red and Black

Search the Archives

 

Bulldogs consistent in polls

Issue date: 11/16/07 Section: First & Goal
  • Page 1 of 1
BCS Standings

1. LSU 9-1
2. Oregon 8-1
3. Kansas 10-0
4. Oklahoma 9-1
5. Missouri 9-1
6. West Virginia 8-1
7. Ohio State 10-1
8. Arizona State 9-1
9. Georgia 8-2
10. Virginia Tech 8-2
11. USC 8-2
12. Florida 7-3
13. Texas 9-2
14. Virginia 9-2
15. Clemson 8-2
16. Hawaii 9-0
17. Boston College 8-2
18. Boise State 9-1
19. Illinois 8-3
20. Tennessee 7-3
21. Michigan 8-3
22. Cincinnati 8-2
23. Kentucky 7-3
24. Connecticut 8-2
25. Wisconsin 8-3


AP Top 25

1. LSU (40) 9-1 1,590
2. Oregon (22) 8-1 1,574
3. Oklahoma (1) 9-1 1,471
4. Kansas (1) 10-0 1,439
5. W. Virginia (1) 8-1 1,340
6. Missouri 9-1 1,336
7. Ohio State 10-1 1,184
8. Georgia 8-2 1,130
9. Arizona State 9-1 1,122
10. Virginia Tech 8-2 1,013
11. USC 8-2 924
12. Texas 9-2 859
13. Hawaii 9-0 827
14. Florida 7-3 814
15. Clemson 8-2 613
16. Virginia 9-2 539
17. Boise State 9-1 533
18. Boston College 8-2 527
19. Tennessee 7-3 488
20. Illinois 8-3 390
21. Cincinnati 8-2 305
22. Kentucky 7-3 283
23. Michigan 8-3 237
24. Wisconsin 8-3 182
25. Connecticut 8-2 127

USA Today Poll

1. LSU (35) 9-1 1,457
2. Oregon (13) 8-1 1,407
3. Oklahoma (4) 9-1 1,366
4. Kansas (7) 10-0 1,344
5. W. Virginia (1) 8-1 1,238
6. Missouri 9-1 1,194
7. Ohio State 10-1 1,145
8. Arizona State 9-1 1,042
9. Georgia 8-2 1,005
10. Virginia Tech 8-2 923
11. Texas 9-2 844
12. Hawaii 9-0 842
13. USC 8-2 814
14. Florida 7-3 686
15. Boise State 9-1 556
16. Clemson 8-2 548
17. Virginia 9-2 547
18. Boston College 8-2 505
19. Tennessee 7-3 306
20. Kentucky 7-3 304
21. Illinois 8-3 271
22. Penn State 8-3 262
23. Michigan 8-3 259
24. Wisconsin 8-3 226
25. Cincinnati 8-2 163

SEC Standings

EAST

Georgia
8-2, 5-2

Tennessee
7-3, 4-2
Florida
7-3, 5-3
Kentucky
7-3, 3-3
South Carolina
6-5, 3-5
Vanderbilt
5-5, 2-5

WEST

LSU
9-1, 5-1
Auburn
7-4, 4-3
Alabama
6-4, 4-3
Mississippi State
6-4, 3-3
Arkansas
6-4, 2-4
Mississippi
3-7, 0-6
Page 1 of 1

Article Tools

Be the first to comment on this story

  • NOTE: Email address will not be published

Type your comment below (html not allowed)

  I understand posting spam or other comments that are unrelated to this article will cause my comment to be flagged for deletion and possibly cause my IP address to be permanently banned from this server.

 

 

Advertisement

Poll

Hmm, what to make of Kentucky vs. Georgia:
Submit Vote

View Results



Advertisement